Limited Time Sale$391.87 cheaper than the new price!!
| Management number | 203624643 | Release Date | 2025/09/22 | List Price | $391.88 | Model Number | 203624643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 60.2 |
| Included Accessories | Laser Guide |
| Miter Saw Type | Sliding Compound |
| Arbor Size | 5/8 in |
| Blade Diameter (in.) | 10 |
| Battery Power Type | Lithium Ion |
| Number of Tools (Bonus Tool Not Included) | 1 |
| Maximum Cutting Thickness (in.) | 2.81 |
| Condition | New |
| Power Source | Battery |
| Motor Type | Brushless |
| Battery Size | 18-volt |
| Number of Batteries Included | 2 |
| Cordless Tool Type | Miter Saw |
| Cuts Through | Wood |
| Bevel Type | Dual |
| Power Tool Features | Keyed Blade Change,Laser Guide,Positive Stops |
| Battery Amp Hours | 5.0 |
| Maximum Degree Miter Cuts - Right | 60 |
| Maximum Amperage (amps) | 5.0 |
| Maximum Degree Miter Cuts - Left | 60 |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Tools Product Type | Power Tool |
| Color Family | Teal |
| Construction Material | Alloy |
| Batteries Included | Yes |
| Product Weight (lb.) | 60.2 lb |
| Voltage (volts) | 18 |
| Charger Included | Charger Included |
| Product Width (in.) | 32.677 in |
| Product Depth (in.) | 22.441 in |
| Product Height (in.) | 21.654 in |
| Manufacturer Warranty | 3-year limited warranty on tool, battery and charger |
| Certifications and Listings | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form